| West Branch | ||||
| 2009 Sectional | ||||
| Home | ||||
| February 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | West Branch | 240.50 | |
| 2. | Howland | 186.50 | |
| 3. | Southeast | 178.00 | |
| 4. | Marlington | 150.00 | |
| 5. | Crestwood | 116.50 | |
| 6. | Minerva | 108.50 | |
| 7. | Liberty | 99.00 | |
| 8. | Hubbard | 93.00 | |
| 9. | Alliance | 70.00 | |
| 10. | Salem | 69.50 | |
| 11. | Field | 37.00 | |
| 12. | Poland Seminary | 9.00 | |
| 13. | Team 13 | 0.00 | |
| (tie) | Team 14 | 0.00 | |
| (tie) | Team 15 | 0.00 | |
| (tie) | Team 16 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Terry Romigh West Branch High School 14277 Main St Beloit OH 44609 e-mail: wbra_tar@access-k12.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|